We act as a
strategic partner
for investors,
companies, and private
individuals seeking
security, profitability,
and positive impact.
Our work translates
into projects that
generate economic
returns, enhance
asset value, and
contribute to
urban and social
development.
Trust
Transparency and close collaboration at every stage.
Excellence
Superior quality, technical rigour, and on-time delivery.
Innovation
Modern and sustainable solutions, aligned with industry trends.



OUR REAL ESTATE UNIVERSE
TURNING
VISION
INTO REALITY
At NIE, every project
is designed to respond
to today’s needs and
create opportunities
for the future.
We think about your dreams, we deliver realities.
We combine strategic vision with disciplined execution to ensure solid and sustainable developments.
Our experience allows us to support every stage, from planning to management, ensuring value in every detail.
We work side by side with clients and partners to transform assets into tangible, profitable solutions with a positive impact on communities.
Consultancy that creates value, management that generates the future.
OUR GLOBAL OFFER
SERVICES
We conceive and develop real estate projects that combine innovation, sustainability, and financial viability.
We provide support from market and feasibility studies, through licensing and technical supervision, to construction and commercialization.
Our objective is to create distinctive projects that enhance territories and deliver solid returns for investors.
We provide end-to-end support throughout the entire property purchase or sale process, for both new and pre-owned assets.
Our team ensures rigorous market analysis, documentary and legal due diligence, transparent negotiation strategies, and the secure completion of every transaction.
With NIE, every operation is carried out with confidence, efficiency, and value maximization.
We provide a professional leasing and subleasing management service, designed to ensure income stability and reduce vacancy risk.
From property marketing and careful tenant selection to contract management, rent collection, and maintenance, we offer comprehensive solutions that ensure peace of mind for owners and continuous asset value enhancement.
We manage our own and third-party real estate assets with a focus on efficiency and profitability. We implement preventive maintenance plans, monitor operational KPIs, and provide continuous reporting to ensure transparency.
Where applicable, we assess the assignment of operating rights to specialized operators, enhancing performance and asset value.
We carry out new builds, urban rehabilitation, and property refurbishments, always with a focus on quality, technical rigor, and on-time delivery.
We manage the entire process — execution design, procurement, supervision, and delivery — ensuring cost control and legal compliance.
We ensure that each project maintains high standards and enhances asset value over time.
We support investors and companies with strategic and specialised technical advisory services.
We conduct economic and financial feasibility studies, investment scenario modelling, risk analysis, and provide support in financing processes.
Our objective is to deliver robust information for secure and profitable decision-making in the real estate sector.
We develop technical architecture and engineering projects, from the conceptual phase through to execution, ensuring coordination and efficiency.
We also provide independent supervision services, monitoring costs, timelines, and quality.
With NIE, every project is rigorously overseen, compliant with legal requirements, and delivers functional and sustainable solutions.
NIE operates across all phases of
the real estate cycle, delivering
complete and integrated solutions.
OUR PORTFOLIO
PROJECTS
OCEAN
TERRACE
Ocean Terrace – Live like you’re in a resort, every day.
In the heart of Leça da Palmeira, Ocean Terrace offers exclusive apartments with generous areas, spacious balconies, and premium finishes. In a gated condominium with a swimming pool, gym, and padel court, it provides the comfort of a true seaside resort, just minutes from Porto and the airport.
Discover the available units and secure your opportunity to live in a project where every detail has been designed for your well-being.
LOCATION
Leça da Palmeira, Matosinhos
PROJECT YEAR
2024
PLOTS 8 & 9
2024
PLOT 7
FIRST QUARTER 2027
TYPOLOGY
T0 to T4 Duplex
| Unit | Building | Floor | Typology | Total Private Area (m²) | Total Private Living Area (m²) | Total Private Balcony Area (m²) | Área Bruta Privativa Terrace (m²) | Box / Garage | Total Private Parking Area (m²) | Parking Spaces | Price (€) | Unit Plans | Unit Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A1 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A2 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A3 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A4 | 1 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B1 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B2 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B3 | 2 | T2 | 100 | 90 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B4 | 2 | T2 | 100 | 90 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B5 | 2 | T3 | 110 | 100 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B6 | 2 | T3 | 110 | 100 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C1 | 2 | T1 | 90 | 80 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C2 | 2 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C3 | 3 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C4 | 3 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C5 | 3 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C6 | 3 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| D | D1 | 4 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| D | D2 | 4 | T4 | 130 | 120 | 10 | 5 | Garage | 5 | 2 | Soon available | PLAN | Commercialization 2027 |
| D | D3 | 4 | T4 | 130 | 120 | 10 | 6 | Garage | 5 | 2 | Soon available | PLAN | Commercialization 2027 |
OCEAN
TERRACE 2
Ocean Terrace – Live like you’re in a resort, every day.
In the heart of Leça da Palmeira, Ocean Terrace offers exclusive apartments with generous areas, spacious balconies, and premium finishes. In a gated condominium with a swimming pool, gym, and padel court, it provides the comfort of a true seaside resort, just minutes from Porto and the airport.
Discover the available units and secure your opportunity to live in a project where every detail has been designed for your well-being.
LOCATION
Leça da Palmeira, Matosinhos
PROJECT YEAR
2024
PLOTS 8 & 9
2024
PLOT 7
FIRST QUARTER 2027
TYPOLOGY
T0 to T4 Duplex
| Unit | Building | Floor | Typology | Total Private Area (m²) | Total Private Living Area (m²) | Total Private Balcony Area (m²) | Área Bruta Privativa Terrace (m²) | Box / Garage | Total Private Parking Area (m²) | Parking Spaces | Price (€) | Unit Plans | Unit Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A1 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A2 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A3 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| A | A4 | 1 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B1 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B2 | 1 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B3 | 2 | T2 | 100 | 90 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B4 | 2 | T2 | 100 | 90 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B5 | 2 | T3 | 110 | 100 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| B | B6 | 2 | T3 | 110 | 100 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C1 | 2 | T1 | 90 | 80 | 3 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C2 | 2 | T1 | 90 | 80 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C3 | 3 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C4 | 3 | T2 | 100 | 90 | 2 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C5 | 3 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| C | C6 | 3 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| D | D1 | 4 | T3 | 110 | 100 | 4 | - | Box | 3 | 1 | Soon available | PLAN | Commercialization 2027 |
| D | D2 | 4 | T4 | 130 | 120 | 10 | 5 | Garage | 5 | 2 | Soon available | PLAN | Commercialization 2027 |
| D | D3 | 4 | T4 | 130 | 120 | 10 | 6 | Garage | 5 | 2 | Soon available | PLAN | Commercialization 2027 |
OFFICES
Matosinhos
Rua Álvaro Castelões, 821, Sala 2.2
4450–043
CONTACTS
(+351) 967 272 916
(+351) 935 916 801
Contact Us
At NIE, every project is an opportunity to create value. Whether investing, building, or managing assets, we are by your side to turn objectives into results.
Fill in the form and get in touch with us.
No commitment, with a focus on the success of your project.

